Skylot Sky Lottery Result 28th January 2023 Sky Lottery Result Today 11 AM, 1 PM, 6 PM, 7:30 PM Update – Skylot lottery is one of the most popular lotteries which is played by lots of people. By being a part of this lottery you have a chance to win up to Rs. 27,000. the lottery is completely based upon luck. The users who purchased Sky lot lottery tickets can check their prize on the Skylot lotteries board’s official website. Skylot Result will be released at 11:00 AM, 1:00 PM, 6:00 PM, and 7:30 PM. in this article, you will find Sky lot Sky Lottery Result Live and you are looking for Sky lot Lottery Result Today you can see the result here.
Skylot Sky Result Today: Overview
Lottery Name | Skylot Lottery |
Organization Name | – |
Draw Date | – |
Draw time | 11:00 AM 01:00 PM 06.00 PM 07:30 PM |
Prize | 3 D Prize Rs.27000 (Gold) 2 D Prize Rs.1000 (Gold) 1 D Prize Rs.100 (Gold) 2D Prize Rs.1000 (Diamond) |
Official Website | skylot.net.in |
Result Status | Published |
Skylot Sky Lottery Result Today – 28.1.2023
Skylot Result Timings | 3 D Prize Rs.27000 (Gold) | 2 D Prize Rs.1000 (Gold) | 1 D Prize Rs.100 (Gold) | 2D Prize Rs.1000 (Diamond) |
11.00 AM | ||||
01.00 PM | ||||
06.00 PM | ||||
07.25 PM |
Skylot Sky Lottery Result Today – 27.1.2023
Skylot Result Timings | 3 D Prize Rs.27000 (Gold) | 2 D Prize Rs.1000 (Gold) | 1 D Prize Rs.100 (Gold) | 2D Prize Rs.1000 (Diamond) |
11.00 AM | 152 | 52 | 2 | 32 |
01.00 PM | 565 | 65 | 5 | 93 |
06.00 PM | 431 | 31 | 1 | 97 |
07.25 PM | 244 | 44 | 4 | 37 |
Skylot Sky Lottery Result Today – 26.1.2023
Skylot Result Timings | 3 D Prize Rs.27000 (Gold) | 2 D Prize Rs.1000 (Gold) | 1 D Prize Rs.100 (Gold) | 2D Prize Rs.1000 (Diamond) |
11.00 AM | 634 | 34 | 4 | 84 |
01.00 PM | 051 | 51 | 1 | 92 |
06.00 PM | 820 | 20 | 0 | 74 |
07.25 PM | 517 | 17 | 7 | 11 |
Skylot Sky Lottery Result Today – 25.1.2023
Skylot Result Timings | 3 D Prize Rs.27000 (Gold) | 2 D Prize Rs.1000 (Gold) | 1 D Prize Rs.100 (Gold) | 2D Prize Rs.1000 (Diamond) |
11.00 AM | 447 | 47 | 7 | 23 |
01.00 PM | 382 | 82 | 2 | 38 |
06.00 PM | 705 | 05 | 5 | 21 |
07.25 PM | 673 | 73 | 3 | 98 |
Skylot Sky Lottery Result Today – 24.1.2023
Skylot Result Timings | 3 D Prize Rs.27000 (Gold) | 2 D Prize Rs.1000 (Gold) | 1 D Prize Rs.100 (Gold) | 2D Prize Rs.1000 (Diamond) |
11.00 AM | 271 | 71 | 1 | 84 |
01.00 PM | 198 | 98 | 8 | 43 |
06.00 PM | 014 | 14 | 4 | 53 |
07.25 PM |
Skylot Sky Lottery Result Today – 23.1.2023
Skylot Result Timings | 3 D Prize Rs.27000 (Gold) | 2 D Prize Rs.1000 (Gold) | 1 D Prize Rs.100 (Gold) | 2D Prize Rs.1000 (Diamond) |
11.00 AM | 796 | 96 | 6 | 93 |
01.00 PM | 249 | 49 | 9 | 08 |
06.00 PM | 173 | 73 | 3 | 86 |
07.25 PM | 630 | 30 | 0 | 41 |
Skylot Sky Lottery Result Today – 22.1.2023
Skylot Result Timings | 3 D Prize Rs.27000 (Gold) | 2 D Prize Rs.1000 (Gold) | 1 D Prize Rs.100 (Gold) | 2D Prize Rs.1000 (Diamond) |
11.00 AM | 332 | 32 | 2 | 87 |
01.00 PM | 413 | 13 | 3 | 26 |
06.00 PM | 251 | 51 | 1 | 67 |
07.25 PM | 395 | 95 | 5 | 32 |
Skylot Sky Lottery Result Today – 21.1.2023
Skylot Result Timings | 3 D Prize Rs.27000 (Gold) | 2 D Prize Rs.1000 (Gold) | 1 D Prize Rs.100 (Gold) | 2D Prize Rs.1000 (Diamond) |
11.00 AM | 415 | 15 | 5 | 06 |
01.00 PM | 588 | 88 | 8 | 32 |
06.00 PM | 766 | 66 | 6 | 32 |
07.25 PM | 047 | 47 | 7 | 28 |
Skylot Sky Lottery Result Today – 20.01.2023
Skylot Result Timings | 3 D Prize Rs.27000 (Gold) | 2 D Prize Rs.1000 (Gold) | 1 D Prize Rs.100 (Gold) | 2D Prize Rs.1000 (Diamond) |
11.00 AM | 570 | 70 | 0 | 98 |
01.00 PM | 206 | 06 | 6 | 32 |
06.00 PM | 452 | 52 | 2 | 16 |
07.25 PM | 278 | 78 | 8 | 74 |
Skylot Sky Lottery Result Today – 19.01.2023
Skylot Result Timings | 3 D Prize Rs.27000 (Gold) | 2 D Prize Rs.1000 (Gold) | 1 D Prize Rs.100 (Gold) | 2D Prize Rs.1000 (Diamond) |
11.00 AM | 359 | 59 | 9 | 74 |
01.00 PM | 840 | 40 | 0 | 27 |
06.00 PM | 097 | 97 | 7 | 23 |
07.25 PM | 755 | 55 | 5 | 78 |
Skylot Sky Lottery Result Today – 18.01.2023
Skylot Result Timings | 3 D Prize Rs.27000 (Gold) | 2 D Prize Rs.1000 (Gold) | 1 D Prize Rs.100 (Gold) | 2D Prize Rs.1000 (Diamond) |
11.00 AM | 972 | 72 | 2 | 43 |
01.00 PM | 564 | 64 | 4 | 98 |
06.00 PM | 285 | 85 | 5 | 63 |
07.25 PM | 442 | 42 | 2 | 03 |
Skylot Sky Lottery Result Today – 17.01.2023
Skylot Result Timings | 3 D Prize Rs.27000 (Gold) | 2 D Prize Rs.1000 (Gold) | 1 D Prize Rs.100 (Gold) | 2D Prize Rs.1000 (Diamond) |
11.00 AM | 238 | 38 | 8 | 43 |
01.00 PM | 905 | 05 | 5 | 45 |
06.00 PM | 351 | 51 | 1 | 34 |
07.25 PM | 174 | 74 | 4 | 36 |
Skylot Sky Lottery Result Today – 16.01.2023
Skylot Result Timings | 3 D Prize Rs.27000 (Gold) | 2 D Prize Rs.1000 (Gold) | 1 D Prize Rs.100 (Gold) | 2D Prize Rs.1000 (Diamond) |
11.00 AM | 190 | 90 | 0 | 34 |
01.00 PM | 781 | 81 | 1 | 06 |
06.00 PM | 403 | 03 | 3 | 67 |
07.25 PM | 939 | 39 | 9 | 12 |
Skylot Sky Lottery Result Today – 15.01.2023
Skylot Result Timings | 3 D Prize Rs.27000 (Gold) | 2 D Prize Rs.1000 (Gold) | 1 D Prize Rs.100 (Gold) | 2D Prize Rs.1000 (Diamond) |
11.00 AM | 571 | 71 | 1 | 30 |
01.00 PM | 412 | 12 | 2 | 09 |
06.00 PM | 739 | 39 | 9 | 56 |
07.25 PM | 325 | 25 | 5 | 97 |
Skylot Sky Lottery Result Today – 14.01.2023
Skylot Result Timings | 3 D Prize Rs.27000 (Gold) | 2 D Prize Rs.1000 (Gold) | 1 D Prize Rs.100 (Gold) | 2D Prize Rs.1000 (Diamond) |
11.00 AM | 849 | 49 | 9 | 42 |
01.00 PM | 270 | 70 | 0 | 47 |
06.00 PM | 126 | 26 | 6 | 32 |
07.25 PM | 707 | 07 | 7 | 76 |
Skylot Sky Lottery Result Today – 12.01.2023
Skylot Result Timings | 3 D Prize Rs.27000 (Gold) | 2 D Prize Rs.1000 (Gold) | 1 D Prize Rs.100 (Gold) | 2D Prize Rs.1000 (Diamond) |
11.00 AM | 406 | 06 | 6 | 92 |
01.00 PM | 663 | 63 | 3 | 13 |
06.00 PM | 927 | 27 | 7 | 55 |
07.25 PM | 462 | 62 | 2 | 06 |
Skylot Sky Lottery Result Today – 11.01.2023
Skylot Result Timings | 3 D Prize Rs.27000 (Gold) | 2 D Prize Rs.1000 (Gold) | 1 D Prize Rs.100 (Gold) | 2D Prize Rs.1000 (Diamond) |
11.00 AM | 974 | 74 | 4 | 16 |
01.00 PM | 850 | 50 | 0 | 45 |
06.00 PM | 148 | 48 | 8 | 35 |
07.25 PM | 319 | 19 | 9 | 16 |
Skylot Result
On this page, you will get the Skylot Lottery Result Live Updates and Sky lot Old Results also. The Skylot first draw will be declared at 11:00 AM, the second draw will be declared at 1:00 PM, the third draw will be declared at 6:00 PM, and the fourth draw will be declared at 7:30 PM. bookmark the page to get the latest updates on Sky lot Result, Sky Lottery Previous Results.
How to play/participate in the Skylot Lottery?
Users will have to collect the lottery number first to participate in the Sky lot. Then, players will need to wait for the result which will be declared officially and if your luck goes with you then definitely they will get a chance to win the Skylot lottery.
How to Check Sky lot Lottery Result Today?
- Visit the official website
- Click on the Result
- Select the date in the calendar.
- You will see the result on the screen
Skylot Lottery Result Latest Updates
Draw | Timing |
First Draw – Gold & Diamond | 11.00.00 AM |
Second Draw – Gold & Diamond | 01.00.00 PM |
Third Draw – Gold & Diamond | 06.00.00 PM |
Fourth Draw – Gold & Diamond | 07.30.00 PM |
Skylot Result: FAQs
Q.1 At what timing the Skylot Result is released?
Ans: The Skylot Result is released at 11:00 AM, 1:00 PM, 6:00 PM, and 7:30 PM.
Q.2 How many draws are in the Skylot lottery?
Ans: There are 4 draws in the Skylot Lottery.
Q.3 What are the two types of Skylot lottery?
Ans: The two types of Skylot lottery are Gold and Diamond.
Q.4 What is the official website of Skylot result?
Ans: The official website of Skylot result is skylot.net.in
Q.5 Where to check the Skylot lottery results?
Ans: Skylot lottery results can be checked by users on our page.
Disclaimer: The given information is for general informational purposes only. All information on the TheNewsCombo.Com website is provided in good faith. however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information on the TheNewsCombo.Com website.