Sunlott Lottery Result Today 28th January 2023 – Check Sunlott Result Today, Sunlott Guessing Today – As we know the lottery is a gambling game that can cause a risk to money and belongings. in this article, you will find the latest Sunlott Result Today, Sunlott Lottery Result, Sunlott Guessing Today along with the Sunlott Yesterday Result, Sunlott Prizes Today, Sunlott Lottery Timing, Sunlott Result Updates, Sunlott Result Today, Sunlott Previous Results, upcoming Sunlott Result, Sunlott Lottery Result, Sunlott Guessing Today.
Sunlott Lottery Result Today: Check Details
Lottery Name | Sunlott Lottery |
Organization Name | – |
Draw Date | – |
Draw time | 11:00 AM 01:00 PM 06:00 PM 07:25 PM |
3rd Prize Money | Rs. 27,000 |
2nd Prize Money | Rs. 1000/- |
1st Prize Money | Rs. 100/- |
Official Website | https://sunlott.org/ |
Result Status | Released |
Sunlott Lottery Result Today – 28.1.2023
Draw No: 239
Sunlott Result Timings | 3 D Prize Rs.27000 | 2 D Prize Rs.1000 | 1 D Prize Rs.100 |
11.00 AM | |||
01.00 PM | |||
06.00 PM | |||
07.25 PM |
Sunlott Lottery Result Today – 27.1.2023
Draw No: 239
Sunlott Result Timings | 3 D Prize Rs.27000 | 2 D Prize Rs.1000 | 1 D Prize Rs.100 |
11.00 AM | 982 | 82 | 2 |
01.00 PM | 717 | 17 | 7 |
06.00 PM | 887 | 87 | 7 |
07.25 PM |
Sunlott Lottery Result Today – 25.1.2023
Draw No: 239
Sunlott Result Timings | 3 D Prize Rs.27000 | 2 D Prize Rs.1000 | 1 D Prize Rs.100 |
11.00 AM | 144 | 44 | 4 |
01.00 PM | 790 | 90 | 0 |
06.00 PM | 787 | 87 | 7 |
07.25 PM | 160 | 60 | 0 |
Sunlott Lottery Result Today – 24.1.2023
Draw No: 239
Sunlott Result Timings | 3 D Prize Rs.27000 | 2 D Prize Rs.1000 | 1 D Prize Rs.100 |
11.00 AM | 787 | 87 | 7 |
01.00 PM | 517 | 17 | 7 |
06.00 PM | 710 | 10 | 0 |
07.25 PM |
Sunlott Lottery Result Today – 23.1.2023
Draw No: 239
Sunlott Result Timings | 3 D Prize Rs.27000 | 2 D Prize Rs.1000 | 1 D Prize Rs.100 |
11.00 AM | 190 | 90 | 0 |
01.00 PM | 777 | 77 | 7 |
06.00 PM | 222 | 22 | 2 |
07.25 PM | 437 | 37 | 7 |
Sunlott Lottery Result Today – 22.1.2023
Draw No: 238
Sunlott Result Timings | 3 D Prize Rs.27000 | 2 D Prize Rs.1000 | 1 D Prize Rs.100 |
11.00 AM | 993 | 93 | 3 |
01.00 PM | 313 | 13 | 3 |
06.00 PM | 791 | 91 | 1 |
07.25 PM | 357 | 57 | 7 |
Sunlott Lottery Result Today – 21.1.2023
Draw No: 238
Sunlott Result Timings | 3 D Prize Rs.27000 | 2 D Prize Rs.1000 | 1 D Prize Rs.100 |
11.00 AM | 936 | 36 | 6 |
01.00 PM | 652 | 52 | 2 |
06.00 PM | 630 | 30 | 0 |
07.25 PM | 651 | 51 | 1 |
Sunlott Lottery Result Today – 20.01.2023
Draw No: 238
Sunlott Result Timings | 3 D Prize Rs.27000 | 2 D Prize Rs.1000 | 1 D Prize Rs.100 |
11.00 AM | 550 | 50 | 0 |
01.00 PM | 316 | 16 | 6 |
06.00 PM | 499 | 99 | 9 |
07.25 PM | 934 | 34 | 4 |
Sunlott Lottery Result Today – 19.01.2023
Draw No: 238
Sunlott Result Timings | 3 D Prize Rs.27000 | 2 D Prize Rs.1000 | 1 D Prize Rs.100 |
11.00 AM | 997 | 97 | 7 |
01.00 PM | 513 | 13 | 3 |
06.00 PM | 497 | 97 | 7 |
07.25 PM | 996 | 96 | 6 |
Sunlott Lottery Result Today – 18.01.2023
Draw No: 238
Sunlott Result Timings | 3 D Prize Rs.27000 | 2 D Prize Rs.1000 | 1 D Prize Rs.100 |
11.00 AM | 950 | 50 | 0 |
01.00 PM | 661 | 61 | 1 |
06.00 PM | 170 | 70 | 0 |
07.25 PM |
Sunlott Lottery Result Today – 17.01.2023
Draw No: 238
Sunlott Result Timings | 3 D Prize Rs.27000 | 2 D Prize Rs.1000 | 1 D Prize Rs.100 |
11.00 AM | 220 | 20 | 0 |
01.00 PM | 068 | 68 | 8 |
06.00 PM | 041 | 41 | 1 |
07.25 PM | 869 | 69 | 9 |
Sunlott Lottery Result Today – 16.01.2023
Draw No: 238
Sunlott Result Timings | 3 D Prize Rs.27000 | 2 D Prize Rs.1000 | 1 D Prize Rs.100 |
11.00 AM | 834 | 34 | 4 |
01.00 PM | 880 | 80 | 0 |
06.00 PM | 493 | 93 | 3 |
07.25 PM | 923 | 23 | 3 |
Sunlott Lottery Result Today – 15.01.2023
Draw No: 237
Sunlott Result Timings | 3 D Prize Rs.27000 | 2 D Prize Rs.1000 | 1 D Prize Rs.100 |
11.00 AM | 269 | 69 | 9 |
01.00 PM | 447 | 47 | 7 |
06.00 PM | 498 | 98 | 8 |
07.25 PM | 034 | 34 | 4 |
Sunlott Lottery Result Today – 14.01.2023
Draw No: 237
Sunlott Result Timings | 3 D Prize Rs.27000 | 2 D Prize Rs.1000 | 1 D Prize Rs.100 |
11.00 AM | 848 | 48 | 8 |
01.00 PM | 513 | 13 | 3 |
06.00 PM | 228 | 28 | 8 |
07.25 PM | 498 | 98 | 8 |
Sunlott Lottery Result Today – 12.01.2023
Draw No: 237
Sunlott Result Timings | 3 D Prize Rs.27000 | 2 D Prize Rs.1000 | 1 D Prize Rs.100 |
11.00 AM | 220 | 20 | 0 |
01.00 PM | 229 | 29 | 9 |
06.00 PM | 850 | 50 | 0 |
07.25 PM | 207 | 07 | 7 |
Sunlott Lottery Result Today – 11.01.2023
Draw No: 237
Sunlott Result Timings | 3 D Prize Rs.27000 | 2 D Prize Rs.1000 | 1 D Prize Rs.100 |
11.00 AM | 282 | 82 | 2 |
01.00 PM | 493 | 93 | 3 |
06.00 PM | 012 | 12 | 2 |
07.25 PM | 448 | 48 | 8 |
How to Check Sunlott Lucky draw Lottery Result Today?
- Visit the official website @https://sunlott.org/
- Click on the Result
- Select the date in the calendar.
- You will see the result on the screen
Sunlott Result Today – FAQs
Q.1 How Many Times The Draws are held In The Sunlott?
Ans: The Sunlott Lucky draw is held four times a day.
Q.2 What Is The Sunlott Draw Timing?
Ans: The Sunlott draw timings are:
11:00 AM
01:00 PM
06:00 PM
07:25 PM
Q.3 How to Check Sunlott Lottery Result Today?
Ans: Visit https://sunlott.org/
Click on the Result icon
Then Choose the date in the calendar.
The result will be shown on the screen
Q.4 What is the prize amount of the Sunlott Lottery?
Ans: The prize amount of the Sunlott Lottery is Rs. 27,000.
Disclaimer: The given information is for general informational purposes only. All information on the TheNewsCombo.Com website is provided in good faith. however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information on the TheNewsCombo.Com website.